Home
Info & Mission
Medical Mission Trip
Photo Archive
Events
Our Team
Fundraising Shop
Contact

Sam Taal Global Foundation

Home
Info & Mission
Medical Mission Trip
Photo Archive
Events
Our Team
Fundraising Shop
Contact

Medical Mission Trip

Photo Jun 18, 2 41 22 PM.jpg
Photo Jun 20, 7 02 29 AM.jpg
Photo Jun 20, 7 39 54 AM.jpg
Photo Jun 20, 8 24 52 AM.jpg
Photo Jun 20, 10 12 22 AM.jpg
Photo Jun 20, 10 12 56 AM.jpg
Photo Jun 20, 10 14 36 AM.jpg
Photo Jun 20, 10 27 00 AM (1).jpg
Photo Jun 20, 10 27 00 AM.jpg
Photo Jun 20, 10 43 17 AM.jpg
Photo Jun 21, 7 33 25 AM.jpg
Photo Jun 21, 7 38 08 AM.jpg
Photo Jun 21, 7 39 28 AM.jpg
Photo Jun 21, 7 48 47 AM.jpg
Photo Jun 21, 7 49 07 AM.jpg
Photo Jun 21, 7 49 32 AM.jpg
Photo Jun 21, 7 50 21 AM.jpg
Photo Jun 21, 7 57 07 AM.jpg
Photo Jun 21, 7 57 23 AM.jpg
Photo Jun 21, 8 03 46 AM.jpg
Photo Jun 21, 8 11 21 AM.jpg
Photo Jun 21, 8 13 43 AM.jpg
Photo Jun 21, 8 30 11 AM.jpg
Photo Jun 21, 9 24 13 AM.jpg
Photo Jun 21, 9 25 59 AM.jpg
Photo Jun 21, 9 39 59 AM.jpg
Photo Jun 21, 9 41 07 AM.jpg
Photo Jun 21, 9 47 23 AM.jpg
Photo Jun 21, 10 00 43 AM.jpg
Photo Jun 21, 11 24 21 AM.jpg
Photo Jun 21, 11 39 14 AM.jpg
Photo Jun 22, 6 02 33 AM.jpg
Photo Jun 22, 6 15 26 AM.jpg
Photo Jun 22, 7 25 33 AM.jpg
Photo Jun 22, 7 37 12 AM.jpg
Photo Jun 22, 7 49 37 AM.jpg
Photo Jun 22, 8 31 40 AM.jpg
Photo Jun 22, 8 52 55 AM.jpg
Photo Jun 23, 5 40 27 AM.jpg
Photo Jun 23, 5 45 25 AM.jpg
Photo Jun 23, 6 09 14 AM.jpg
Photo Jun 23, 6 09 50 AM.jpg
Photo Jun 23, 6 19 12 AM.jpg
Photo Jun 23, 6 19 33 AM.jpg
Photo Jun 23, 6 47 50 AM.jpg
Photo Jun 23, 6 51 13 AM.jpg
Photo Jun 23, 7 06 57 AM.jpg
Photo Jun 23, 7 07 12 AM.jpg
Photo Jun 23, 7 15 50 AM.jpg
Photo Jun 23, 7 44 27 AM.jpg
Photo Jun 23, 7 44 47 AM.jpg
Photo Jun 23, 8 06 52 AM.jpg
Photo Jun 23, 8 07 34 AM.jpg
Photo Jun 23, 8 15 31 AM.jpg
Photo Jun 23, 8 33 51 AM.jpg
Photo Jun 23, 8 34 03 AM.jpg
Photo Jun 23, 8 34 43 AM.jpg
Photo Jun 23, 8 36 22 AM.jpg
Photo Jun 23, 8 40 02 AM.jpg
Photo Jun 23, 8 44 38 AM.jpg
Photo Jun 23, 9 15 02 AM.jpg
Photo Jun 23, 9 15 46 AM.jpg
Photo Jun 23, 9 19 55 AM.jpg
Photo Jun 23, 9 20 50 AM.jpg
Photo Jun 23, 9 22 50 AM.jpg
Photo Jun 23, 9 25 08 AM.jpg
Photo Jun 23, 9 27 16 AM.jpg
Photo Jun 26, 6 19 29 AM.jpg
Photo Jun 26, 7 31 48 AM.jpg
Photo Jun 26, 7 50 34 AM (1).jpg
Photo Jun 26, 7 50 34 AM.jpg
Photo Jun 26, 7 50 51 AM.jpg
Photo Jun 26, 7 58 22 AM.jpg
Photo Jun 26, 7 59 25 AM.jpg
Photo Jun 26, 8 09 56 AM.jpg
Photo Jun 26, 8 13 13 AM.jpg
Photo Jun 26, 8 20 53 AM.jpg
Photo Jun 26, 8 27 07 AM.jpg
Photo Jun 26, 8 36 26 AM.jpg
Photo Jun 26, 8 36 43 AM.jpg
Photo Jun 26, 8 37 00 AM.jpg
Photo Jun 26, 8 37 04 AM.jpg
Photo Jun 26, 8 37 54 AM.jpg
Photo Jun 26, 8 38 33 AM.jpg
Photo Jun 26, 8 40 18 AM.jpg
Photo Jun 26, 8 54 19 AM.jpg
Photo Jun 26, 9 07 20 AM.jpg
Photo Jun 26, 9 12 32 AM.jpg
Photo Jun 26, 9 29 03 AM.jpg
Photo Jun 26, 9 30 52 AM.jpg
Photo Jun 26, 9 33 35 AM.jpg
Photo Jun 26, 9 33 41 AM.jpg
Photo Jun 26, 9 34 41 AM.jpg
Photo Jun 26, 9 35 00 AM.jpg
Photo Jun 26, 9 36 13 AM.jpg
Photo Jun 26, 9 44 12 AM.jpg
Photo Jun 26, 9 44 59 AM.jpg
Photo Jun 26, 9 49 08 AM.jpg
Photo Jun 26, 9 55 54 AM.jpg
Photo Jun 26, 9 58 06 AM.jpg
Photo Jun 26, 9 58 11 AM.jpg
Photo Jun 26, 9 58 14 AM.jpg
Photo Jun 26, 10 08 39 AM.jpg
Photo Jun 26, 10 21 52 AM.jpg
Photo Jun 26, 10 24 46 AM.jpg
Photo Jun 26, 11 07 02 AM.jpg
Photo Jun 26, 11 15 13 AM.jpg
Photo Jun 26, 11 31 25 AM.jpg
Photo Jun 26, 11 31 38 AM.jpg
Photo Jun 26, 11 44 17 AM.jpg
Photo Jun 26, 11 45 43 AM.jpg
Photo Jun 26, 12 11 15 PM.jpg
Photo Jun 26, 12 46 21 PM.jpg
Photo Jun 27, 5 09 01 AM.jpg
Photo Jun 27, 5 14 51 AM.jpg
Photo Jun 27, 5 15 25 AM.jpg
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116
Previous Next
Photo Jun 18, 2 41 22 PM.jpg
Photo Jun 20, 7 02 29 AM.jpg
Photo Jun 20, 7 39 54 AM.jpg
Photo Jun 20, 8 24 52 AM.jpg
Photo Jun 20, 10 12 22 AM.jpg
Photo Jun 20, 10 12 56 AM.jpg
Photo Jun 20, 10 14 36 AM.jpg
Photo Jun 20, 10 27 00 AM (1).jpg
Photo Jun 20, 10 27 00 AM.jpg
Photo Jun 20, 10 43 17 AM.jpg
Photo Jun 21, 7 33 25 AM.jpg
Photo Jun 21, 7 38 08 AM.jpg
Photo Jun 21, 7 39 28 AM.jpg
Photo Jun 21, 7 48 47 AM.jpg
Photo Jun 21, 7 49 07 AM.jpg
Photo Jun 21, 7 49 32 AM.jpg
Photo Jun 21, 7 50 21 AM.jpg
Photo Jun 21, 7 57 07 AM.jpg
Photo Jun 21, 7 57 23 AM.jpg
Photo Jun 21, 8 03 46 AM.jpg
Photo Jun 21, 8 11 21 AM.jpg
Photo Jun 21, 8 13 43 AM.jpg
Photo Jun 21, 8 30 11 AM.jpg
Photo Jun 21, 9 24 13 AM.jpg
Photo Jun 21, 9 25 59 AM.jpg
Photo Jun 21, 9 39 59 AM.jpg
Photo Jun 21, 9 41 07 AM.jpg
Photo Jun 21, 9 47 23 AM.jpg
Photo Jun 21, 10 00 43 AM.jpg
Photo Jun 21, 11 24 21 AM.jpg
Photo Jun 21, 11 39 14 AM.jpg
Photo Jun 22, 6 02 33 AM.jpg
Photo Jun 22, 6 15 26 AM.jpg
Photo Jun 22, 7 25 33 AM.jpg
Photo Jun 22, 7 37 12 AM.jpg
Photo Jun 22, 7 49 37 AM.jpg
Photo Jun 22, 8 31 40 AM.jpg
Photo Jun 22, 8 52 55 AM.jpg
Photo Jun 23, 5 40 27 AM.jpg
Photo Jun 23, 5 45 25 AM.jpg
Photo Jun 23, 6 09 14 AM.jpg
Photo Jun 23, 6 09 50 AM.jpg
Photo Jun 23, 6 19 12 AM.jpg
Photo Jun 23, 6 19 33 AM.jpg
Photo Jun 23, 6 47 50 AM.jpg
Photo Jun 23, 6 51 13 AM.jpg
Photo Jun 23, 7 06 57 AM.jpg
Photo Jun 23, 7 07 12 AM.jpg
Photo Jun 23, 7 15 50 AM.jpg
Photo Jun 23, 7 44 27 AM.jpg
Photo Jun 23, 7 44 47 AM.jpg
Photo Jun 23, 8 06 52 AM.jpg
Photo Jun 23, 8 07 34 AM.jpg
Photo Jun 23, 8 15 31 AM.jpg
Photo Jun 23, 8 33 51 AM.jpg
Photo Jun 23, 8 34 03 AM.jpg
Photo Jun 23, 8 34 43 AM.jpg
Photo Jun 23, 8 36 22 AM.jpg
Photo Jun 23, 8 40 02 AM.jpg
Photo Jun 23, 8 44 38 AM.jpg
Photo Jun 23, 9 15 02 AM.jpg
Photo Jun 23, 9 15 46 AM.jpg
Photo Jun 23, 9 19 55 AM.jpg
Photo Jun 23, 9 20 50 AM.jpg
Photo Jun 23, 9 22 50 AM.jpg
Photo Jun 23, 9 25 08 AM.jpg
Photo Jun 23, 9 27 16 AM.jpg
Photo Jun 26, 6 19 29 AM.jpg
Photo Jun 26, 7 31 48 AM.jpg
Photo Jun 26, 7 50 34 AM (1).jpg
Photo Jun 26, 7 50 34 AM.jpg
Photo Jun 26, 7 50 51 AM.jpg
Photo Jun 26, 7 58 22 AM.jpg
Photo Jun 26, 7 59 25 AM.jpg
Photo Jun 26, 8 09 56 AM.jpg
Photo Jun 26, 8 13 13 AM.jpg
Photo Jun 26, 8 20 53 AM.jpg
Photo Jun 26, 8 27 07 AM.jpg
Photo Jun 26, 8 36 26 AM.jpg
Photo Jun 26, 8 36 43 AM.jpg
Photo Jun 26, 8 37 00 AM.jpg
Photo Jun 26, 8 37 04 AM.jpg
Photo Jun 26, 8 37 54 AM.jpg
Photo Jun 26, 8 38 33 AM.jpg
Photo Jun 26, 8 40 18 AM.jpg
Photo Jun 26, 8 54 19 AM.jpg
Photo Jun 26, 9 07 20 AM.jpg
Photo Jun 26, 9 12 32 AM.jpg
Photo Jun 26, 9 29 03 AM.jpg
Photo Jun 26, 9 30 52 AM.jpg
Photo Jun 26, 9 33 35 AM.jpg
Photo Jun 26, 9 33 41 AM.jpg
Photo Jun 26, 9 34 41 AM.jpg
Photo Jun 26, 9 35 00 AM.jpg
Photo Jun 26, 9 36 13 AM.jpg
Photo Jun 26, 9 44 12 AM.jpg
Photo Jun 26, 9 44 59 AM.jpg
Photo Jun 26, 9 49 08 AM.jpg
Photo Jun 26, 9 55 54 AM.jpg
Photo Jun 26, 9 58 06 AM.jpg
Photo Jun 26, 9 58 11 AM.jpg
Photo Jun 26, 9 58 14 AM.jpg
Photo Jun 26, 10 08 39 AM.jpg
Photo Jun 26, 10 21 52 AM.jpg
Photo Jun 26, 10 24 46 AM.jpg
Photo Jun 26, 11 07 02 AM.jpg
Photo Jun 26, 11 15 13 AM.jpg
Photo Jun 26, 11 31 25 AM.jpg
Photo Jun 26, 11 31 38 AM.jpg
Photo Jun 26, 11 44 17 AM.jpg
Photo Jun 26, 11 45 43 AM.jpg
Photo Jun 26, 12 11 15 PM.jpg
Photo Jun 26, 12 46 21 PM.jpg
Photo Jun 27, 5 09 01 AM.jpg
Photo Jun 27, 5 14 51 AM.jpg
Photo Jun 27, 5 15 25 AM.jpg
Back to Top

Copyright © 2018 Sam Taal Global Foundation
EIN: 47-470-5858 All Rights Reserved

Facebook-Gray.png
YouTube-icon-Gray.png
Click Here to become a Volunteer