Home
Info & Mission
Medical Mission Trip
Photo Archive
Health Center
Events
USA
Gambia
Contact
Donate

Sam Taal Global Foundation

Home
Info & Mission
Medical Mission Trip
Photo Archive
Health Center
Events
USA
Gambia
Contact
Donate

Gallery Transparent

Photo Mar 19, 10 52 16.png
Photo Mar 19, 10 52 11.png
Photo Mar 19, 10 52 20.png
Photo Mar 19, 10 52 23.png
Photo Mar 19, 10 52 27.png
Photo Mar 19, 10 52 31.png
Photo Mar 19, 10 52 44.png
Photo Mar 19, 10 52 46.png
Photo Mar 19, 10 52 49.png
Photo Mar 19, 10 52 52.png
Photo Mar 19, 10 52 59.png
Photo Mar 19, 10 53 05.png
Photo Mar 20, 08 30 56.png
Photo Mar 20, 08 31 03.png
Photo Mar 20, 08 31 08.png
Photo Mar 20, 08 31 20.png
Photo Mar 20, 08 44 57.png
Photo Mar 20, 08 45 06.png
Photo Mar 20, 08 45 18.png
Photo Mar 20, 08 45 32.png
Photo Mar 20, 08 45 42.png
Photo Mar 20, 08 45 56.png
Photo Mar 20, 08 46 00.png
Photo Mar 20, 08 46 04.png
Photo Mar 20, 08 46 11.png
Photo Mar 20, 08 46 14.png
Photo Mar 20, 08 46 17.png
Photo Mar 20, 08 46 41.png
Photo Mar 20, 08 46 49.png
Photo Mar 20, 08 46 55.png
Photo Mar 20, 08 47 00.png
Photo Mar 20, 08 47 05.png
Photo Mar 20, 08 47 08.png
Photo Mar 20, 08 47 13.png
Photo Mar 20, 08 47 17.png
Photo Mar 20, 08 47 23 (1).png
Photo Mar 28, 19 08 25.png
Photo Mar 28, 19 31 37.png
Photo Mar 28, 19 51 32.png
Photo Mar 29, 06 07 02.png
Photo Mar 29, 06 07 03.png
Photo Mar 29, 06 07 04 (1).png
Photo Mar 29, 06 07 04.png
Photo Mar 29, 06 07 06.png
Photo Mar 29, 06 07 07.png
Photo Mar 29, 06 07 08.png
Photo Mar 29, 06 07 10.png
Photo Mar 29, 06 07 12.png
Photo Mar 29, 06 07 13.png
Photo Mar 29, 06 07 15.png
Photo Mar 29, 06 07 16.png
Photo Mar 29, 06 07 19 (1).png
Photo Mar 29, 06 07 19.png
Photo Mar 29, 06 07 20.png
Photo Mar 29, 07 03 43.png
Photo Mar 29, 07 03 48.png
Photo Mar 29, 07 03 49.png
Photo Mar 29, 07 03 57.png
Photo Mar 29, 07 04 06.png
Photo Mar 29, 07 04 09.png
Photo Mar 29, 07 04 14.png
Photo Mar 29, 07 04 15.png
Photo Mar 29, 07 04 27.png
Photo Mar 29, 07 04 31.png
Photo Mar 29, 07 04 42.png
Photo Mar 29, 07 04 48.png
Photo Mar 29, 07 04 55.png
Photo Mar 29, 07 04 58.png
Photo Mar 29, 07 05 05.png
Photo Mar 29, 07 05 14.png
Photo Mar 29, 07 05 15.png
Photo Mar 29, 07 05 18.png
Photo Mar 29, 07 28 11.png
Photo Mar 29, 07 28 24.png
Photo Mar 29, 07 28 28.png
Photo Mar 29, 07 28 52 (1).png
Photo Mar 29, 07 28 52.png
Photo Mar 29, 07 29 00.png
Photo Mar 29, 07 29 01 (1).png
Photo Mar 29, 07 29 01.png
Photo Mar 29, 07 29 11.png
Photo Mar 29, 07 56 51.png
Photo Mar 30, 21 04 53.png
Photo Mar 30, 21 09 08 (1).png
Tankular village clinic project-04.png
Tankular village clinic project-05.png
Tankular village clinic project-06.png
Tankular village clinic project-07.png
Tankular village clinic project-08.png
Tankular village clinic project-09.png
Tankular village clinic project-10.png
Tankular village clinic project-11.png
Tankular village clinic project-12 (1).png
Tankular village clinic project-12.0.png
Tankular village clinic project-12.png
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96
Previous Next
Photo Mar 19, 10 52 16.png
Demarcation of the Land
Photo Mar 19, 10 52 11.png
Photo Mar 19, 10 52 20.png
Photo Mar 19, 10 52 23.png
Photo Mar 19, 10 52 27.png
Photo Mar 19, 10 52 31.png
Photo Mar 19, 10 52 44.png
Photo Mar 19, 10 52 46.png
Photo Mar 19, 10 52 49.png
Photo Mar 19, 10 52 52.png
Photo Mar 19, 10 52 59.png
Photo Mar 19, 10 53 05.png
Photo Mar 20, 08 30 56.png
Photo Mar 20, 08 31 03.png
Photo Mar 20, 08 31 08.png
Photo Mar 20, 08 31 20.png
Photo Mar 20, 08 44 57.png
Photo Mar 20, 08 45 06.png
Photo Mar 20, 08 45 18.png
Photo Mar 20, 08 45 32.png
Photo Mar 20, 08 45 42.png
Photo Mar 20, 08 45 56.png
Photo Mar 20, 08 46 00.png
Photo Mar 20, 08 46 04.png
Photo Mar 20, 08 46 11.png
Photo Mar 20, 08 46 14.png
Photo Mar 20, 08 46 17.png
Photo Mar 20, 08 46 41.png
Photo Mar 20, 08 46 49.png
Photo Mar 20, 08 46 55.png
Photo Mar 20, 08 47 00.png
Photo Mar 20, 08 47 05.png
Photo Mar 20, 08 47 08.png
Photo Mar 20, 08 47 13.png
Photo Mar 20, 08 47 17.png
Photo Mar 20, 08 47 23 (1).png
Photo Mar 28, 19 08 25.png
Photo Mar 28, 19 31 37.png
Photo Mar 28, 19 51 32.png
Photo Mar 29, 06 07 02.png
Photo Mar 29, 06 07 03.png
Photo Mar 29, 06 07 04 (1).png
Photo Mar 29, 06 07 04.png
Photo Mar 29, 06 07 06.png
Photo Mar 29, 06 07 07.png
Photo Mar 29, 06 07 08.png
Photo Mar 29, 06 07 10.png
Photo Mar 29, 06 07 12.png
Photo Mar 29, 06 07 13.png
Photo Mar 29, 06 07 15.png
Photo Mar 29, 06 07 16.png
Photo Mar 29, 06 07 19 (1).png
Photo Mar 29, 06 07 19.png
Photo Mar 29, 06 07 20.png
Photo Mar 29, 07 03 43.png
Photo Mar 29, 07 03 48.png
Photo Mar 29, 07 03 49.png
Photo Mar 29, 07 03 57.png
Photo Mar 29, 07 04 06.png
Photo Mar 29, 07 04 09.png
Photo Mar 29, 07 04 14.png
Photo Mar 29, 07 04 15.png
Photo Mar 29, 07 04 27.png
Photo Mar 29, 07 04 31.png
Photo Mar 29, 07 04 42.png
Photo Mar 29, 07 04 48.png
Photo Mar 29, 07 04 55.png
Photo Mar 29, 07 04 58.png
Photo Mar 29, 07 05 05.png
Photo Mar 29, 07 05 14.png
Photo Mar 29, 07 05 15.png
Photo Mar 29, 07 05 18.png
Photo Mar 29, 07 28 11.png
Photo Mar 29, 07 28 24.png
Photo Mar 29, 07 28 28.png
Photo Mar 29, 07 28 52 (1).png
Photo Mar 29, 07 28 52.png
Photo Mar 29, 07 29 00.png
Photo Mar 29, 07 29 01 (1).png
Photo Mar 29, 07 29 01.png
Photo Mar 29, 07 29 11.png
Photo Mar 29, 07 56 51.png
Photo Mar 30, 21 04 53.png
Photo Mar 30, 21 09 08 (1).png
Tankular village clinic project-04.png
Tankular village clinic project-05.png
Tankular village clinic project-06.png
Tankular village clinic project-07.png
Tankular village clinic project-08.png
Tankular village clinic project-09.png
Tankular village clinic project-10.png
Tankular village clinic project-11.png
Tankular village clinic project-12 (1).png
Tankular village clinic project-12.0.png
Tankular village clinic project-12.png
Back To Top
Click Here to become a Volunteer
Donate with PayPal
Donate With Venmo

Copyright © 2024 Sam Taal Global Foundation
EIN: 47-470-5858 All Rights Reserved

Cart (0)